Rumble Info/Benchmark
[94 No Pspace Hill warrior list] [94 No Pspace Hill huge array] [KOTH Standings Page]
Program "Rumble" (length 52) by "lain"
Contact: omgbomberyt+corewar@gmail.com
;strategy 8ppaper
5 | 62.8 | 29.2 | 8.0 | 196.4 | 95.6 | |
13 | 53.6 | 30.4 | 16.0 | 176.8 | 107.2 | |
1 | 54.4 | 35.2 | 10.4 | 173.6 | 116.0 | |
17 | 50.8 | 40.0 | 9.2 | 161.6 | 129.2 | |
18 | 29.6 | 36.0 | 34.4 | 123.2 | 142.4 | |
15 | 31.6 | 40.8 | 27.6 | 122.4 | 150.0 | |
4 | 10.0 | 6.8 | 83.2 | 113.2 | 103.6 | |
20 | 7.6 | 4.0 | 88.4 | 111.2 | 100.4 | |
19 | 8.0 | 5.2 | 86.8 | 110.8 | 102.4 | |
3 | 10.8 | 12.0 | 77.2 | 109.6 | 113.2 | |
2 | 12.8 | 16.4 | 70.8 | 109.2 | 120.0 | |
14 | 8.4 | 9.2 | 82.4 | 107.6 | 110.0 | |
11 | 8.4 | 14.4 | 77.2 | 102.4 | 120.4 | |
8 | 25.6 | 50.8 | 23.6 | 100.4 | 176.0 | |
10 | 7.2 | 14.4 | 78.4 | 100.0 | 121.6 | |
7 | 8.0 | 21.2 | 70.8 | 94.8 | 134.4 | |
9 | 6.0 | 19.6 | 74.4 | 92.4 | 133.2 | |
12 | 21.6 | 58.8 | 19.6 | 84.4 | 196.0 | |
16 | 20.0 | 56.4 | 23.6 | 83.6 | 192.8 | |
6 | 13.6 | 58.8 | 27.6 | 68.4 | 204.0 | |
| - | 22.5 | 28.0 | 49.5 | 117.1 | 133.4 |
Note:
'Points Taken' are the points scored by the warrior listed on the left of the table.
'Points Given' are the points that Rumble earned off the battle with the warrior on the left of the table.