Prometheus Info/Benchmark
[ICWS Tournament Hill warrior list] [ICWS Tournament Hill huge array] [KOTH Standings Page]
Program "Prometheus" (length 300) by "John Metcalf"
Contact: digital.wilderness@googlemail.com
;strategy scanner
10 | 58.0 | 38.0 | 4.0 | 178.0 | 118.0 | |
12 | 53.6 | 32.4 | 14.0 | 174.8 | 111.2 | |
3 | 45.6 | 19.2 | 35.2 | 172.0 | 92.8 | |
11 | 53.6 | 38.8 | 7.6 | 168.4 | 124.0 | |
1 | 52.0 | 36.0 | 12.0 | 168.0 | 120.0 | |
7 | 52.0 | 36.8 | 11.2 | 167.2 | 121.6 | |
15 | 43.6 | 34.8 | 21.6 | 152.4 | 126.0 | |
2 | 48.8 | 46.0 | 5.2 | 151.6 | 143.2 | |
18 | 43.6 | 36.0 | 20.4 | 151.2 | 128.4 | |
6 | 42.4 | 39.6 | 18.0 | 145.2 | 136.8 | |
17 | 37.6 | 30.8 | 31.6 | 144.4 | 124.0 | |
14 | 38.8 | 33.6 | 27.6 | 144.0 | 128.4 | |
4 | 36.0 | 28.8 | 35.2 | 143.2 | 121.6 | |
13 | 38.4 | 44.8 | 16.8 | 132.0 | 151.2 | |
8 | 40.0 | 50.8 | 9.2 | 129.2 | 161.6 | |
16 | 27.2 | 26.0 | 46.8 | 128.4 | 124.8 | |
9 | 36.4 | 62.4 | 1.2 | 110.4 | 188.4 | |
5 | 32.0 | 58.8 | 9.2 | 105.2 | 185.6 | |
19 | 25.2 | 69.2 | 5.6 | 81.2 | 213.2 | |
20 | 6.4 | 90.0 | 3.6 | 22.8 | 273.6 | |
| - | 40.6 | 42.6 | 16.8 | 138.5 | 144.7 |
Note:
'Points Taken' are the points scored by the warrior listed on the left of the table.
'Points Given' are the points that Prometheus earned off the battle with the warrior on the left of the table.