CoreWar 88standard - 'Koenigstuhl'

Battle Royale


Rank Name                              Author                          Score  (Style)
-------------------------------------------------------------------------------------
   1 Lithobolia C yvfp                 Steve Gunnell                   135.079 (88)
   2 The Next Step '88                 David Houston                   109.294 (88)
   3 Freight Train v0.2                David Moore                     115.924 (88)
   4 Black Widow                       S.Fernandes                     123.437 (88)
   5 Ice Dragon                        John Metcalf                    127.189 (88)
   6 Resinoid                          John Metcalf                    124.352 (88)
   7 Torment                           John Metcalf                    121.323 (88)
   8 Into the Unknown                  John Metcalf                    122.045 (88)
   9 Talisman                          John Metcalf                    118.636 (88)
  10 Scan the Can                      Christian Schmidt               123.272 (88)
  11 Sixth Sense vjfn                  Wayne Sheppard                  124.645 (88)
  12 Replicant                         S.Fernandes                     124.638 (88)
  13 Quicksilver '88                   Michal Janeczek                 126.812 (88)
  14 White Fire                        inversed                        128.408 (88)
  15 Der Zweite Blitzkrieg 2021        Mike Nonemacher                 127.155 (88)
  16 Zygote (hill version)             Roy van Rijn                    128.026 (88)
  17 Elemental Dust 2                  John Metcalf                    126.981 (88)
  18 My 1st try                        Christian Schmidt               127.833 (88)
  19 Prometheus (decoy)                John Metcalf                    126.382 (88)
  20 Infiltrator                       inversed                        128.415 (88)
  21 Sting                             John Metcalf                    128.426 (88)
  22 Permafrost                        John Metcalf                    129.902 (88)
  23 Murmur                            John Metcalf                    129.112 (88)
  24 Vala                              John Metcalf                    129.146 (88)
  25 Eye of the Storm                  John Metcalf                    128.918 (88)
  26 Hexamorph                         inversed                        129.320 (88)
  27 Monolith                          inversed                        130.017 (88)
  28 Nemesis                           John Metcalf                    129.995 (88)
  29 Corona Discharger                 Christian Schmidt               129.959 (88)
  30 Vanity II                         Stefan Strack                   129.911 (88)
  31 Sorcery                           John Metcalf                    129.896 (88)
  32 Utterer '88                       Christian Schmidt               129.188 (88)
  33 Beholder's Eye v1.7               W. Mintardjo                    128.471 (88)
  34 Copper Sputterer                  Christian Schmidt               128.897 (88)
  35 PacMan                            David Moore                     128.152 (88)
  36 Night of the Living Dead          John Metcalf                    127.264 (88)
  37 Triangular Sun                    inversed                        127.612 (88)
  38 Evil Spirit                       John Metcalf                    127.038 (88)
  39 Snake3                            Wayne Sheppard                  125.686 (88)
  40 Beholder's Eye v1.1               W. Mintardjo                    126.923 (88)
  41 Tangle Trap 3                     David Moore                     126.904 (88)
  42 Moonwipe                          Christian Schmidt               127.544 (88)
  43 Pyroclastic Flow B zdbs           Steve Gunnell                   127.161 (88)
  44 vm5                               Michal Janeczek                 126.666 (88)
  45 Simple '88 v0.2                   Ian Oversby                     126.705 (88)
  46 Pixie 88                          Lukasz Grabun                   125.789 (88)
  47 88GerTop                          G.Labarga                       125.072 (88)
  48 Iron Gate                         Wayne Sheppard                  126.564 (88)
  49 Positive Knife '88                Ken Espiritu                    125.820 (88)
  50 Basilisk B 8                      Steve Gunnell                   126.376 (88)
  51 Gothik                            John Metcalf                    126.042 (88)
  52 Sneaky 88                         Christian Schmidt               125.780 (88)
  53 Leviathan                         John Metcalf                    126.567 (88)
  54 serenade                          John Metcalf                    127.035 (88)
  55 Glyph                             John Metcalf                    127.995 (88)
  56 The Hurricaner                    G.Labarga                       127.305 (88)
  57 Positive Knife '88 kdyp           Ken Espiritu                    126.488 (88)
  58 Not Yeti B imqb                   Steve Gunnell                   126.557 (88)
  59 Agony 4.1 kzkb                    Stefan Strack                   127.249 (88)
  60 Whirl                             John Metcalf                    127.933 (88)
  61 A.I.P.                            Christian Schmidt               127.652 (88)
  62 Impure '88                        John Metcalf                    126.782 (88)
  63 Night Terrors                     John Metcalf                    126.697 (88)
  64 Matreshka Rulez!                  inversed                        126.516 (88)
  65 Bewitching '88                    S.Fernandes                     126.414 (88)
  66 Foggy swamp                       Beppe Bezzi                     126.761 (88)
  67 Chimera v3.5                      W. Mintardjo                    126.331 (88)
  68 Zygote                            Roy van Rijn                    125.803 (88)
  69 Scopulos pluviae                  G.Labarga                       125.785 (88)
  70 PacMan v3                         David Moore                     125.659 (88)
  71 Pure Elemental Dust               John Metcalf                    125.934 (88)
  72 Agony 5.1                         Stefan Strack                   126.089 (88)
  73 Agony 4.1                         Stefan Strack                   126.567 (88)
  74 Medusa's v7X                      W. Mintardjo                    126.664 (88)
  75 unheard-of '88                    Christian Schmidt               126.763 (88)
  76 The Seed                          Roy van Rijn                    126.710 (88)
  77 Test                              Wayne Sheppard                  126.634 (88)
  78 Hordes of Microwarriors           David Moore                     126.078 (88)
  79 Tangle Trap 3 dlhu                David Moore                     125.701 (88)
  80 Cold as November Rain...          John Metcalf                    125.369 (88)
  81 Blur '88 (Decoy)                  Anton Marsden                   126.263 (88)
  82 '88 test IV                       John Metcalf                    126.926 (88)
  83 The Hurricaner (b)                G.Labarga                       127.100 (88)
  84 Simple '88                        Ian Oversby                     126.842 (88)
  85 Stasis                            David Moore                     126.872 (88)
  86 Evoltmp 88                        John K W                        126.619 (88)
  87 Winter Werewolf 3                 W. Mintardjo                    127.010 (88)
  88 Fat Expansion (V)                 Philip Thorne [RM/JM]           126.577 (88)
  89 Abomination                       John Metcalf                    126.307 (88)
  90 Night Crawler III                 Wayne Sheppard                  126.003 (88)
  91 Snake7                            Wayne Sheppard                  125.785 (88)
  92 Stillborn Bomber v0.2             mjp                             125.961 (88)
  93 NC decoy                          Wayne Sheppard                  124.787 (88)
  94 Agony 3.1                         Stefan Strack                   125.480 (88)
  95 Scorpion                          S.Fernandes                     125.931 (88)
  96 Speeed 88mph                      Christian Schmidt               125.392 (88)
  97 Leapfrog                          David Moore                     125.651 (88)
  98 CAPS KEY IS STUCK AGAIN           Steven Morrell                  125.884 (88)
  99 Sucker 5                          Stefan Strack                   125.461 (88)
 100 Charon v8.1                       Cisek,Strack,Kline              125.490 (88)
 101 rewired                           John Metcalf                    125.539 (88)
 102 Replicant--                       S.Fernandes                     125.644 (88)
 103 NC II                             Wayne Sheppard                  125.886 (88)
 104 SJ-4a                             J.Layland                       125.079 (88)
 105 Kitchen Sink II                   Robert Macrae                   125.614 (88)
 106 Cannonade                         P.Kline                         124.965 (88)
 107 Brazen hussy                      Steve Gunnell                   124.945 (88)
 108 Blur '88                          Anton Marsden                   124.543 (88)
 109 ttti                              nandor sieben                   124.557 (88)
 110 Leprechaun 1b                     Anders Ivner                    124.930 (88)
 111 Dragonfly '88                     S.Fernandes                     125.129 (88)
 112 LaterAtNight                      Robert Macrae                   124.483 (88)
 113 Montage                           Steven Morrell                  124.590 (88)
 114 Tangle Trap                       David Moore                     124.494 (88)
 115 Rosebud 88                        Beppe                           124.341 (88)
 116 Charon v8.0                       Cisek,Strack,Kline              124.466 (88)
 117 Iron Trap                         Wayne Sheppard                  124.614 (88)
 118 Sixth Sense                       Wayne Sheppard                  124.112 (88)
 119 Tangle Trap 2                     David Moore                     124.085 (88)
 120 Dubstep A jyoh                    Steve Gunnell                   124.380 (88)
 121 Killer Frogs                      John Metcalf                    124.181 (88)
 122 Oneshot '88                       John Metcalf                    123.917 (88)
 123 Peace                             Mr. Jones                       123.831 (88)
 124 Iron Sword                        Wayne Sheppard                  124.156 (88)
 125 Sphinx v4.7                       W. Mintardjo                    123.523 (88)
 126 Hippogriff                        John Metcalf                    123.001 (88)
 127 Sphinx v2.9                       W. Mintardjo                    122.871 (88)
 128 MyHeremPaper                      John K W                        122.057 (88)
 129 Sphinx v5.1                       W. Mintardjo                    122.220 (88)
 130 Sphinx v2.8                       W. Mintardjo                    122.225 (88)
 131 ]enigma[                          Michal Janeczek                 121.805 (88)
 132 Twilight Pits v6.0                W. Mintardjo                    122.105 (88)
 133 ImpsAreMyFriend 1.1               James Layland                   121.807 (88)
 134 Spitfire 3                        Stefan Strack                   122.167 (88)
 135 Skewer '88                        Ben Ford                        121.679 (88)
 136 Blurstone '88                     M. J. Pihlaja                   122.079 (88)
 137 Fire Storm v1.1                   W. Mintardjo                    121.869 (88)
 138 Winter Werewolf                   W. Mintardjo                    121.806 (88)
 139 Creampuff II                      P. Kline                        121.934 (88)
 140 B-Panama V                        Steven Morrell                  121.870 (88)
 141 rdrc: Gymnosperm Trickery         Dave Hillis                     121.670 (88)
 142 Keystone t21                      P.Kline                         121.393 (88)
 143 Pale Shears3                      Matt Hastings                   121.488 (88)
 144 Miss Careless                     Derek Ross                      121.884 (88)
 145 New Shears                        W. Mintardjo                    121.866 (88)
 146 Der Zweite Blitzkrieg             Mike Nonemacher                 121.352 (88)
 147 Froglegs                          John Lewis                      121.250 (88)
 148 Keystone t13                      P.Kline                         121.334 (88)
 149 Medusa's v2                       W. Mintardjo                    121.497 (88)
 150 Vortex                            Ilmari Karonen                  121.344 (88)
 151 Killer instinct                   Anders Ivner                    121.224 (88)
 152 Imprimis 6                        P.Kline                         121.232 (88)
 153 Imprimis                          P.Kline                         120.931 (88)
 154 Imprimis 2                        P.Kline                         120.659 (88)
 155 Irony v1.0                        Brant D. Thomsen                120.730 (88)
 156 FlyPaper 2.0                      J.Layland                       120.529 (88)
 157 Full moon                         Dan Nabutovsky                  120.544 (88)
 158 .T.E.S.T. V0.1                    P.E.M & E.C                     120.593 (88)
 159 Herem II                          Anders Ivner                    120.826 (88)
 160 Another scanner                   Wayne Sheppard                  120.463 (88)
 161 Double Clown v1.1                 P.E.M                           120.592 (88)
 162 Vagabond                          P.Kline                         120.238 (88)
 163 Impurge                           Fredrik Ohrstrom                119.623 (88)
 164 cproba                            nandor sieben                   119.731 (88)
 165 FlyPaper 3.0                      J.Layland                       119.709 (88)
 166 Griffin 2                         Anders Ivner                    119.533 (88)
 167 Hooligan'88                       G.Labarga                       119.672 (88)
 168 B++                               Dan Nabutovsky                  118.924 (88)
 169 Charon v7.0                       J.Cisek & S.Strack              118.746 (88)
 170 Fast Food v2.1                    Brant D. Thomsen                118.841 (88)
 171 Trivial v0.2                      John Metcalf                    119.028 (88)
 172 Backstabber                       Anders Ivner                    118.879 (88)
 173 Smoke v1.2                        Brian Zellner                   118.881 (88)
 174 Impression v3                     Dan Nabutovsky                  118.354 (88)
 175 Request v2.0                      Brant D. Thomsen                118.439 (88)
 176 Imps!  Imps!  Imps!               Steven Morrell                  118.289 (88)
 177 Blitzkrieg                        Mike Nonemacher                 118.494 (88)
 178 Gisela 609                        Andrzej Maciejczak              118.217 (88)
 179 Gisela 3G6                        Andrzej Maciejczak              118.104 (88)
 180 Hydra                             Stephen Linhart                 118.167 (88)
 181 +0 Stormbringer                   D.Nabutovsky, P.Kline           116.916 (88)
 182 Nightfall                         David Moore                     116.477 (88)
 183 Crimp 2                           Andy Pierce                     115.819 (88)
 184 No Mucking About                  Campbell Fraser                 115.828 (88)
 185 Proteus 3                         Matt Hastings                   115.324 (88)
 186 Shadow Seeker                     John Metcalf                    115.886 (88)
 187 Nimbus 1.2                        Alex MacAulay                   115.552 (88)
 188 B-Scanner live in vain            Matt Hastings                   115.968 (88)
 189 Imprimis 4                        P.Kline                         115.219 (88)
 190 HeremPaper v0.9                   Anders Ivner                    114.828 (88)
 191 dead end                          nandor sieben                   115.040 (88)
 192 Gamma Paper 3.0                   W. Mintardjo                    114.745 (88)
 193 +1 Stormbringer                   Steve Gunnell                   114.690 (88)
 194 Yop La Boum v2.1                  P.E.M & E.C.                    113.996 (88)
 195 lil' shears                       P.Kline                         114.152 (88)
 196 Moonstone 1                       Dan Nabutovsky                  113.940 (88)
 197 Sucker 4                          Stefan Strack                   113.171 (88)
 198 R.O.U.S.                          S.Fernandes                     113.368 (88)
 199 Zippo Lighter                     Franz                           113.267 (88)
 200 Agony 2.4b                        Stefan Strack                   113.125 (88)
 201 Hail Storm                        Robert Hale                     112.929 (88)
 202 Zeppelin B 11                     Steve Gunnell                   112.996 (88)
 203 Smooth Noodle Map 6               Matt Hastings                   112.985 (88)
 204 Miss Treatment                    Derek Ross                      112.620 (88)
 205 Paratroops v1.2                   W. Mintardjo                    112.576 (88)
 206 Flash Paper3.8                    Matt Hastings                   112.102 (88)
 207 Emerald                           P.Kline                         112.463 (88)
 208 Pergament                         Dan Nabutovsky                  112.033 (88)
 209 stone88                           David Moore                     112.333 (88)
 210 Agony 2.1                         Stefan Strack                   111.583 (88)
 211 Flash Paper3.7                    Matt Hastings                   111.531 (88)
 212 Paratroops v2.1                   W. Mintardjo                    111.931 (88)
 213 tombstone                         Simon Wainwright                111.162 (88)
 214 Sucker                            Stefan Strack                   111.359 (88)
 215 Hellicon2                         Matt Hastings                   110.519 (88)
 216 TestB                             Matt Hastings                   110.762 (88)
 217 nIMPy v.0.92.8b                   W. Henchy                       110.164 (88)
 218 Twilight Pits 3                   W. Mintardjo                    110.384 (88)
 219 Trinity2                          Matt Hastings                   110.107 (88)
 220 Paradox                           Mike Nonemacher                 109.760 (88)
 221 ClaMP                             Andy Pierce                     109.473 (88)
 222 Note Paper                        Scott Nelson                    110.045 (88)
 223 Shears                            Matt Hastings                   109.871 (88)
 224 PLASMA 4a                         Wayne Sheppard                  110.087 (88)
 225 Emerald 4                         Paul Kline                      110.159 (88)
 226 Gibraltar                         Eric Prestemon                  109.931 (88)
 227 Precipice                         Matt Hastings                   110.039 (88)
 228 Illusion                          Randy Graham                    109.192 (88)
 229 Macro Paper                       J.Layland                       108.498 (88)
 230 No ties allowed 2                 David Moore                     109.097 (88)
 231 Trinity                           Matt Hastings                   108.896 (88)
 232 Mobility 8000                     David Moore                     108.951 (88)
 233 Crimp                             Andy Pierce                     108.949 (88)
 234 QuickFreeze                       P.Kline                         108.914 (88)
 235 Genocide                          Mike Nonemacher                 108.791 (88)
 236 I like Fire                       P._V._K.                        108.723 (88)
 237 repimp                            nandor sieben                   108.275 (88)
 238 Impressive                        Dan Nabutovsky                  108.115 (88)
 239 Twill                             Andy Pierce                     107.764 (88)
 240 Plasma-Advanced                   Wayne Sheppard                  108.166 (88)
 241 Sucker 3                          Stefan Strack                   108.256 (88)
 242 Well I don't know.                Paulsson                        107.914 (88)
 243 Falling Leaf 1.21                 Matt Hastings                   107.805 (88)
 244 Imps!                             Andy Pierce                     107.423 (88)
 245 Corona 1.1                        Alex MacAulay                   107.406 (88)
 246 No ties allowed                   Wayne Sheppard                  107.275 (88)
 247 Armadillo                         Stefan Strack                   106.810 (88)
 248 ExtraExtra 2                      P.Kline                         106.597 (88)
 249 SNAKE                             WAYNE SHEPPARD                  106.702 (88)
 250 IAASMR3                           Matt Hastings                   106.881 (88)
 251 men are from pMARS                Simon Wainwright                106.546 (88)
 252 PitTrap v2.3a                     J.Cisek                         106.227 (88)
 253 st2                               Lukasz Grabun                   105.698 (88)
 254 Emerald 2                         P.Kline                         105.680 (88)
 255 Silver Talon '88                  Ben Ford                        106.050 (88)
 256 Eclipse V2.0                      P.Kline                         106.121 (88)
 257 asian flu 1.2                     Simon Hovell                    105.003 (88)
 258 Synch 4                           Andy Pierce                     104.722 (88)
 259 QuickFreeze v1.5                  P.Kline                         104.360 (88)
 260 Kobold                            Stefan Strack                   104.517 (88)
 261 Charon v3.0 (Echo)                J.Cisek & S.Strack              104.714 (88)
 262 Digital Justice                   Jukka Laajarinne                103.783 (88)
 263 return of the living dead         nandor sieben                   103.907 (88)
 264 Shoot from the hip                WolfWings                       103.908 (88)
 265 Artagel v3                        Simon Hovell                    103.643 (88)
 266 Drone 1.1                         Stefan Strack                   103.849 (88)
 267 bump                              harleyQ2                        102.963 (88)
 268 Trident^2 '88                     John K W                        102.896 (88)
 269 Challenge 1                       Michael Constant                102.921 (88)
 270 Lillith III                       Andy Nevermind                  102.744 (88)
 271 Eclipse II                        P.Kline                         102.720 (88)
 272 Stamped paper                     Dan Nabutovsky                  102.606 (88)
 273 Emerald 5                         P.Kline                         102.536 (88)
 274 Rusty Old Scissors v4             Ryan Coleman                    102.241 (88)
 275 Tungsten                          John K W                        102.449 (88)
 276 Nevermore 3.2                     Jeff Raven                      102.477 (88)
 277 Fizzle                            John Metcalf                    102.269 (88)
 278 Old School Flavor                 m r bremer                      102.493 (88)
 279 ChainGang 1.2                     Eric J. Schwertfeger            102.546 (88)
 280 Eloquent                          P.Kline                         102.328 (88)
 281 Maya v1.6                         Christoph C. Birk               101.611 (88)
 282 scissors3.1                       Scott Nelson                    101.756 (88)
 283 Match Stick                       c w blue                        101.183 (88)
 284 s4b                               D. Darling                      101.514 (88)
 285 Small 2                           Andy Pierce                     101.488 (88)
 286 rdrc: Flam Downpour               Dave Hillis                     101.019 (88)
 287 Vent du mont Sharr                Pierre Dak Baillargeon          101.369 (88)
 288 Small 4                           Andy Pierce                     100.714 (88)
 289 Leech                             William Shubert                 100.825 (88)
 290 Parthenos                         Pierre Dak Baillargeon          100.579 (88)
 291 st                                Lukasz Grabun                   100.384 (88)
 292 Tiny v.52                         Paul S. Kilroy                  100.520 (88)
 293 RedRain                           Wayne Sheppard                  100.197 (88)
 294 Confetti                          Pierre Baillargeon              100.020 (88)
 295 Lobot                             Stefan Strack                   100.166 (88)
 296 Slaver v1.1                       Christoph C. Birk               100.126 (88)
 297 Icewall                           Matt Hastings                    99.969 (88)
 298 Shark 1.0                         Nandor Sieben                    99.912 (88)
 299 Locusts 2.2                       Stefan Strack                    99.784 (88)
 300 Leech 1.2                         William Shubert                  99.519 (88)
 301 DoubleStone v0.6                  Christoph C. Birk                99.407 (88)
 302 Molrat A.K.A paper                Scott Nelson                     99.465 (88)
 303 Hit Beast                         Matt Hastings                    99.590 (88)
 304 Imperor III                       Anonymous                        99.655 (88)
 305 ExtraExtra                        P.Kline                          99.210 (88)
 306 Nothing Special - II              George Eadon                     99.364 (88)
 307 Galling                           Christian Schmidt                99.029 (88)
 308 aa                                nandor sieben                    98.491 (88)
 309 Charon v2.0                       J.Cisek                          98.381 (88)
 310 SNOWMAN v3.15                     John Metcalf                     98.443 (88)
 311 CLONER II                         Kenneth D. Miller                98.529 (88)
 312 cunning mushroom                  bjoern guenzel                   98.879 (88)
 313 Mutagen 2.1                       Stefan Strack                    99.006 (88)
 314 The IMPire strikes back           Anders Ivner                     98.676 (88)
 315 Ike v.21                          Paul S. Kilroy                   98.935 (88)
 316 Passport                          Paul Kline                       98.630 (88)
 317 DoubleStone v0.7                  Christoph C. Birk                98.706 (88)
 318 Gambit                            J.Cisek                          98.711 (88)
 319 Spanish Fly 1.8d                  Eric Prestemon                   98.069 (88)
 320 TheRat B                          Arne H. Juul                     98.191 (88)
 321 sleepless 1.2                     Anonymous                        97.956 (88)
 322 Rock                              Scott Nelson                     97.636 (88)
 323 scissors88                        Scott Nelson                     97.320 (88)
 324 EngineNumber9                     Kline                            97.184 (88)
 325 Stars                             Samuel Owens                     97.333 (88)
 326 Road Hammer 0.3                   Simon Hovell                     97.142 (88)
 327 Amoeba                            Nathan McKenzie                  96.311 (88)
 328 SplitBomb                         Scott Adkins                     95.951 (88)
 329 V3                                Aleksey A. Baulin                95.857 (88)
 330 TrippleStarV2imp                  Skybuck Flying                   95.777 (88)
 331 T.Rex                             P.Kline                          95.749 (88)
 332 X5 V1.3                           Adam Caldwell                    95.562 (88)
 333 CHAOS                             Kenneth D. Miller III            93.993 (88)
 334 Dwarf 4sa                         Compudemon                       94.276 (88)
 335 villam                            nandor sieben                    94.114 (88)
 336 Newscan                           P.Kline                          94.245 (88)
 337 Djungle Bungle                    Jonas Hartwig                    94.136 (88)
 338 Proteus                           Matthew Hastings                 94.131 (88)
 339 tezst                             nandor sieben                    93.634 (88)
 340 Leech 1.3                         William Shubert                  93.482 (88)
 341 Le vamp                           Matthieu Walraet                 93.216 (88)
 342 Kinch                             Kevin Whyte                      93.125 (88)
 343 Dandelion Citadel                 Simon Wainwright                 93.607 (88)
 344 worm optima 2                     Campbell Fraser                  93.050 (88)
 345 Wisp                              Julius Cisek                     93.171 (88)
 346 Earnest                           P.Kline                          92.985 (88)
 347 Cat Can                           A. Kirchner                      93.039 (88)
 348 Overload 1.1                      Jeff Raven                       92.484 (88)
 349 Twice                             W. Mintardjo                     91.977 (88)
 350 dwarf booter 2.0                  Rimbecano                        91.995 (88)
 351 Cleaver                           Wayne Sheppard                   92.027 (88)
 352 Andromeda Strain v0.5             Sean Gallaty                     91.216 (88)
 353 Mutagen                           Stefan Strack                    91.077 (88)
 354 Terminator716                     Aleksey A. Baulin                91.160 (88)
 355 Walze                             Stefan Strack                    90.949 (88)
 356 Gnat2a                            Steve Newman                     90.733 (88)
 357 CAKE B                            S. Halvorsen                     90.666 (88)
 358 Eclipse                           P.Kline                          90.320 (88)
 359 Smartbomb 4.1                     Devin Kilminster                 90.118 (88)
 360 Anti-Vampire                      Anonymous                        90.299 (88)
 361 Nerx-A19                          Arek Paterek                     90.078 (88)
 362 Ivy3.4                            Damon Gallaty                    89.258 (88)
 363 Rex                               Franz                            89.468 (88)
 364 Impring                           Anonymous                        89.379 (88)
 365 trident                           Anders Ivner                     89.266 (88)
 366 28dwarf                           Pete                             89.588 (88)
 367 MUTAGEN /PAR                      Stefan Strack                    89.321 (88)
 368 Dwarfer II                        Scott Adkins                     88.879 (88)
 369 Warf                              Julius Cisek                     89.176 (88)
 370 ratcatcher                        M.Pellmann                       88.186 (88)
 371 Kopi                              Jonas Hartwig                    88.208 (88)
 372 Freeze-x!                         Stefan Strack                    88.416 (88)
 373 BackFire 1.3c                     Eric J. Schwertfeger             88.340 (88)
 374 Pebbles v1.0                      Christoph C. Birk                88.330 (88)
 375 Flail                             Pi Qan                           88.681 (88)
 376 StealthHunter 1.0                 Eric J. Schwertfeger             88.135 (88)
 377 Comper-2a                         Andy Pierce                      88.028 (88)
 378 living dead                       Nandor Sieben                    88.322 (88)
 379 Trinity Zwo                       Stefan Strack                    88.271 (88)
 380 Tiny v1.2                         J.Cisek                          88.531 (88)
 381 Dwarf++                           A.K. Dewdney & J. Kao            87.985 (88)
 382 csapda                            nandor sieben                    88.040 (88)
 383 X5 V1.4                           Adam Caldwell                    87.498 (88)
 384 ChainGang 1.1                     Eric J. Schwertfeger             86.578 (88)
 385 Bubble-scrape                     Joshua Houk                      86.413 (88)
 386 MEPHISTO                          Marco Pontello                   85.290 (88)
 387 DIME                              Stefan Haenssgen                 85.412 (88)
 388 fork                              J.Layland                        85.706 (88)
 389 Acid Rain 1.0                     James Jesensky                   85.996 (88)
 390 paratrooper v2.1                  Vincent Li                       85.679 (88)
 391 Droid                             Andy Pierce                      85.555 (88)
 392 dodgem6                           Steve Newman                     85.571 (88)
 393 dwarf booter                      Rimbecano                        85.237 (88)
 394 Dominatrix 1.04                   Eric J. Schwertfeger             85.376 (88)
 395 GEM                               Leonardo Furlanetto              84.467 (88)
 396 Scrambler                         Mark A. Durham                   84.582 (88)
 397 BANZAI TOO                        Kenneth D. Miller III            83.821 (88)
 398 Soft Bomb v1.0                    Lars Riemer                      83.477 (88)
 399 Coke 1.0                          Maz Spork                        83.219 (88)
 400 Pebbles v1.2                      Christoph C. Birk                83.294 (88)
 401 BackFire 1.70                     Eric J. Schwertfeger             83.587 (88)
 402 Vamp                              Samuel Owens                     83.532 (88)
 403 Split-pit                         David Boozer                     82.885 (88)
 404 Dwarfer                           Scott Adkins                     83.192 (88)
 405 Gnat                              J.Cisek                          83.112 (88)
 406 Scanner Y                         Stig Hemmer                      82.943 (88)
 407 Fortress 1.1                      Malcolm Ryan                     83.197 (88)
 408 BiBombS                           Anonymous                        82.989 (88)
 409 Phew                              Simon Duff                       82.276 (88)
 410 hithard                           Jon Newman                       81.757 (88)
 411 MouseBomb                         Gabler Alexander                 82.140 (88)
 412 Sieve                             Dirk Wolff-Klammer               81.927 (88)
 413 Nerx-A16                          Arek Paterek                     81.831 (88)
 414 Killer                            Scott Adkins                     81.820 (88)
 415 Appleseed Five++                  Jack Twilley                     81.694 (88)
 416 UZI warrior 2                     Maz Spork                        81.769 (88)
 417 SUD                               Giovanni Ciraulo                 81.681 (88)
 418 Great Battleship V1 for '88       Skybuck Flying                   81.631 (88)
 419 Jumper                            Paolo Montrasio                  81.482 (88)
 420 Anti-Dwarf 2                      Ilmari Karonen                   81.613 (88)
 421 Piesack                           Skaldrom Y. Sarg                 81.735 (88)
 422 Eratosthenes                      Simon Arthur                     81.614 (88)
 423 Roll v1.0                         Peter Olcott                     81.571 (88)
 424 slowdown1                         Mike Bleyer                      81.579 (88)
 425 W2                                Douglas McDaniels                81.287 (88)
 426 Nerx-A9                           Arek Paterek                     81.193 (88)
 427 MrNasty                           K. Werle & S. Beitzel            81.060 (88)
 428 Burp                              Jack Twilley                     81.108 (88)
 429 Sargent                           Kevin                            80.711 (88)
 430 Curse                             Doug Ratcliffe Jr.               81.079 (88)
 431 Pesticide                         Stefan Strack                    80.414 (88)
 432 X5 V1.2                           Adam Caldwell                    80.324 (88)
 433 TRAPPER                           FRED B. WADE                     80.432 (88)
 434 Immobilizer                       Bram Cohen                       80.418 (88)
 435 paratrooper                       Vincent Li                       80.423 (88)
 436 ULTIMA RATIO REGUM                LASZLO KISS                      79.821 (88)
 437 XDwarfer                          Adam Caldwell                    79.868 (88)
 438 Bacteria                          Scott Adkins                     79.714 (88)
 439 Probe 3                           Eric J. Schwertfeger             79.850 (88)
 440 Nova                              Ray Cromwell                     79.734 (88)
 441 OGRE mark 2                       John K. Lewis                    79.276 (88)
 442 bump.v2                           harleyQ2                         79.563 (88)
 443 Cleaner                           Pen                              79.233 (88)
 444 ImpSpawnerV2                      Skybuck Flying                   79.333 (88)
 445 elf                               Eiji Kako                        78.733 (88)
 446 Dracula II                        Jonas Hartwig                    78.635 (88)
 447 PLAGUE                            R. Paludan                       78.704 (88)
 448 Wipe 5                            Anonymous                        78.575 (88)
 449 Spray                             Nicola Baldini                   78.835 (88)
 450 To Live Is To Die 3.5             Jarkko Lindblad                  78.548 (88)
 451 Virus                             Scott Adkins                     78.610 (88)
 452 Crazy Imp                         Adam Caldwell                    78.376 (88)
 453 Dum-Dum                           Pierre Baillargeon               77.879 (88)
 454 IMPy2                             WFB                              77.483 (88)
 455 Hard-rock v.7                     Mark Ratzburg                    77.565 (88)
 456 Lookout                           Wayne Sheppard                   77.286 (88)
 457 Signal-gun 1.1                    James Jesensky                   77.244 (88)
 458 Bullwhip 1.0                      Ray Cromwell                     76.963 (88)
 459 Heap-imp                          James Jesensky                   76.746 (88)
 460 tiny-tim v1.1                     gss & mkg                        76.580 (88)
 461 ProtonDance-X                     J.Cisek                          76.496 (88)
 462 Dwarf                             A. K. Dewdney                    76.830 (88)
 463 Mort Aux Vaches                   Joshua Houk                      76.698 (88)
 464 Killer 2                          ThM                              76.383 (88)
 465 NeoCLP                            G.Labarga                        76.229 (88)
 466 garlic                            Stefan Strack                    76.464 (88)
 467 Fleas2                            Kevin Whyte                      75.834 (88)
 468 Crazy Jane                        Simon Arthur                     75.991 (88)
 469 Suicidal Alien 22                 Franz                            75.759 (88)
 470 MIRV                              Strike                           75.851 (88)
 471 Fast Intangible Worm              Anonymous                        75.704 (88)
 472 PinUp                             T. Takebayashi                   75.564 (88)
 473 glass replicant                   Pi Qan                           75.513 (88)
 474 Street Sweeper                    Adam Caldwell                    74.154 (88)
 475 loserman!!!                       WFB                              73.589 (88)
 476 Scoop v2.3                        Matthew K. Gray                  73.940 (88)
 477 RoadRunner D                      S. Halvorsen                     73.845 (88)
 478 Smite White                       P.Kline                          73.843 (88)
