CoreWar 94nop - 'Koenigstuhl'

Battle Royale


Rank Name                              Author                          Score  (Style)
-------------------------------------------------------------------------------------
   1 Tolypeutes                        Roy van Rijn                    130.163 (94)
   2 Azathoth                          John Metcalf                    108.762 (94)
   3 Eternal Exile                     inversed                        120.106 (94)
   4 Rust                              inversed                        128.454 (94)
   5 Son of Vain                       Oversby/Pihlaja                 123.327 (94)
   6 Eccentric                         Roy van Rijn                    119.219 (94)
   7 Hullab3loo                        Roy van Rijn                    123.048 (94)
   8 Excalibur                         inversed                        128.390 (94)
   9 pdQscan                           P.Kline                         124.681 (94)
  10 Maelstrom                         Roy van Rijn                    122.880 (94)
  11 DanceOfFallenAngels               Nenad Tomasev                   123.086 (94)
  12 luca                              Sascha Zapf                     121.764 (94)
  13 Neith                             inversed                        122.295 (94)
  14 Hullabaloo                        Roy van Rijn                    121.080 (94)
  15 unpitQ                            P.Kline                         122.881 (94)
  16 Raging Gale                       inversed                        123.482 (94)
  17 Carmilla                          inversed                        125.303 (94)
  18 Pendulum                          John Metcalf                    125.099 (94)
  19 Heist                             lain                            126.268 (94)
  20 Armadillo                         Lukasz Grabun                   127.594 (94)
  21 Olivia                            Ben Ford                        126.990 (94)
  22 Golden Eye                        Roy van Rijn                    126.251 (94)
  23 The Art of CoreWar                Fluffy/Sascha Zapf              125.853 (94)
  24 For John                          Roy van Rijn                    124.128 (94)
  25 Elven King                        Christian Schmidt               123.871 (94)
  26 Song of the blue sea              Miz                             123.744 (94)
  27 Ziggy                             Roy van Rijn                    123.581 (94)
  28 Xenosmilus                        John Metcalf                    125.803 (94)
  29 Curse of the Undead               John Metcalf                    125.397 (94)
  30 SnowScan                          P.Kline                         125.992 (94)
  31 Borgir                            Christian Schmidt               125.708 (94)
  32 Kusanagi                          inversed                        126.237 (94)
  33 Devilstick                        Roy van Rijn                    125.974 (94)
  34 Burning Metal                     inversed                        125.330 (94)
  35 Nightstalker                      John Metcalf                    125.536 (94)
  36 Gods Of Destiny                   Nenad Tomasev                   124.700 (94)
  37 Forgotten Lore II                 David Moore                     125.034 (94)
  38 Grendel's Revenge                 S.Fernandes                     125.913 (94)
  39 Clairvoyance                      inversed                        126.741 (94)
  40 Trouble                           John Metcalf                    126.150 (94)
  41 Idioteque                         Roy van Rijn                    126.932 (94)
  42 Froth and Fizzle                  P.Kline                         126.149 (94)
  43 Hellfire                          John Metcalf                    127.056 (94)
  44 Elven King II                     Christian Schmidt               127.021 (94)
  45 Red Dragon                        John Metcalf                    127.097 (94)
  46 Spiritual Black Dimension         Christian Schmidt               126.612 (94)
  47 Discord (decoy)                   John Metcalf                    127.088 (94)
  48 Mascafe                           G.Labarga                       126.631 (94)
  49 Perseus                           Anton Marsden                   126.596 (94)
  50 KryneLamiya_revisited             Nenad Tomasev                   127.879 (94)
  51 Tie Fast!!!                       Christian Schmidt               127.360 (94)
  52 Hen-Thorir                        bvowk/fizmo                     126.814 (94)
  53 Halcyon                           Roy van Rijn                    126.989 (94)
  54 Last Judgement                    Christian Schmidt               126.727 (94)
  55 Gargantuan                        Roy van Rijn                    126.816 (94)
  56 Ironic Imps                       Roy van Rijn                    126.254 (94)
  57 Unpit                             P. Kline                        126.682 (94)
  58 Mercenary                         John Metcalf                    126.437 (94)
  59 Shot to Nothing                   Christian Schmidt               126.428 (94)
  60 Frantic                           Roy van Rijn                    126.358 (94)
  61 Hammerhead                        Lukasz Grabun                   126.303 (94)
  62 Numb                              Roy van Rijn                    125.832 (94)
  63 Valkyrie                          S.Fernandes                     126.394 (94)
  64 Shapeshifter                      Anton Marsden                   126.654 (94)
  65 Gremlin                           van Rijn/Grabun                 126.447 (94)
  66 Pendulum-4009                     John Metcalf                    126.883 (94)
  67 Recon 2                           David Moore                     127.528 (94)
  68 The Human Machine                 bvowk/fiz                       126.727 (94)
  69 Arrow                             Christian Schmidt               127.115 (94)
  70 Bite the Bullet                   Christian Schmidt               127.481 (94)
  71 Positive Knife                    Ken Espiritu                    127.473 (94)
  72 Digeridoo                         inversed                        127.084 (94)
  73 BIgital SHOT                      Christian Schmidt               126.944 (94)
  74 O--*                              Bremer/Schmidt                  126.798 (94)
  75 Discord                           John Metcalf                    127.001 (94)
  76 Bvowkium Fizmoxid                 bvowk/fizmo                     128.030 (94)
  77 LuckyMisfortune                   Nenad Tomasev                   127.652 (94)
  78 Infravision                       inversed                        127.700 (94)
  79 Yorba                             Roy van Rijn                    127.805 (94)
  80 Nosferatu                         John Metcalf                    127.549 (94)
  81 procoptodon                       Steve Gunnell                   127.932 (94)
  82 Shrubbery                         inversed/Mizcu                  128.024 (94)
  83 WaterDragon                       Nenad Tomasev                   128.156 (94)
  84 Yellowed Newspaper                inversed                        127.956 (94)
  85 Kryptonite                        John Metcalf                    128.023 (94)
  86 Dawn 2                            Roy van Rijn                    127.604 (94)
  87 Crackling Ice                     Lukasz Grabun                   127.458 (94)
  88 Thunderstrike                     Lukasz Grabun                   127.558 (94)
  89 Fuse                              Myer Bremer                     127.587 (94)
  90 Hairy Puffy Twins                 Roy van Rijn                    127.591 (94)
  91 The Utterer TNG                   Christian Schmidt               127.504 (94)
  92 The Humanizer                     bvowk/fiz                       127.307 (94)
  93 Harmless Fluffy Bunny             Jens Gutzeit                    126.545 (94)
  94 Cascade                           Roy van Rijn                    127.163 (94)
  95 S.D.N.                            Christian Schmidt               126.699 (94)
  96 Shadow Weaver                     S.Fernandes                     126.650 (94)
  97 Wild Card                         M R Bremer                      126.817 (94)
  98 Protekshun                        inversed                        126.668 (94)
  99 Black Knight                      Christian Schmidt               126.288 (94)
 100 He Scans Alone qhoz               P.Kline                         126.857 (94)
 101 PhatPaper                         inversed                        126.770 (94)
 102 Z++                               Anton Marsden                   126.919 (94)
 103 Candy II                          Lukasz Grabun                   126.884 (94)
 104 HazyLazy A 70                     Steve Gunnell                   127.007 (94)
 105 paper(paper(paper(clear)))        Sascha Zapf                     126.982 (94)
 106 Chainlock v02a                    G.Labarga                       126.458 (94)
 107 Dandelion III                     Schmidt/Zapf                    126.905 (94)
 108 Reepicheep                        Grabun/Metcalf                  126.947 (94)
 109 Sharky                            Christian Schmidt               127.141 (94)
 110 unheard-of                        Christian Schmidt               126.788 (94)
 111 Glenstorm                         John Metcalf                    126.855 (94)
 112 Macro Magic                       John Metcalf                    127.009 (94)
 113 Mandragora                        Christian Schmidt               126.848 (94)
 114 Pixie                             Lukasz Grabun                   126.840 (94)
 115 devilish 2.02                     David Houston                   126.695 (94)
 116 Elixir                            John Metcalf                    126.713 (94)
 117 2by4k                             P.Kline                         127.007 (94)
 118 Return of Vanquisher              Lukasz Grabun                   126.930 (94)
 119 EP 802                            Jacob Rohal                     126.636 (94)
 120 HazyLazy C 11                     CS SG                           126.987 (94)
 121 Lux Aeterna                       Roy/Nenad                       127.106 (94)
 122 Lemuria                           Nenad Tomasev                   127.007 (94)
 123 Sneaky B2                         Christian Schmidt               127.144 (94)
 124 Arctica                           Christian Schmidt               127.406 (94)
 125 Silkworm                          John Metcalf                    127.117 (94)
 126 Preserver                         Lukasz Grabun                   127.059 (94)
 127 Firestorm                         John Metcalf                    126.963 (94)
 128 Newt                              Ian Oversby                     127.065 (94)
 129 Uninvited                         John Metcalf                    126.777 (94)
 130 Quicksilver                       Michal Janeczek                 126.424 (94)
 131 Monowire                          Miz                             126.803 (94)
 132 Simplicity                        John Metcalf                    126.655 (94)
 133 Herbal Avenger                    Michal Janeczek                 127.156 (94)
 134 vamps are back 0.2                elkauka                         127.171 (94)
 135 All Things Fluffy                 Fluffy                          127.249 (94)
 136 Toxic                             John Metcalf                    126.963 (94)
 137 Resinoid                          John Metcalf                    126.627 (94)
 138 Pijl                              Roy van Rijn                    126.561 (94)
 139 Toxic Spirit II                   Philip Thorne                   126.620 (94)
 140 Recovery                          Ian Oversby                     126.666 (94)
 141 RotPendragon 2                    Christian Schmidt               126.543 (94)
 142 Outcast                           inversed                        126.412 (94)
 143 WingShot 0.66                     Ben Ford                        126.894 (94)
 144 CrazyShot 2                       Christian Schmidt               127.020 (94)
 145 Blacken                           Ian Oversby                     127.189 (94)
 146 Empyrean Plague                   Christian Schmidt               127.201 (94)
 147 2b||!2b                           Sascha Zapf                     127.155 (94)
 148 Behemot                           Michal Janeczek                 127.006 (94)
 149 NSos13                            Nenad Tomasev                   127.306 (94)
 150 Teenage Metal Isis v0.6b          Pascal Hofstee                  127.030 (94)
 151 Ethanol vE                        G.Labarga                       127.074 (94)
 152 Win!                              David Moore                     127.344 (94)
 153 Hazy Lazy ...                     Steve Gunnell                   127.111 (94)
 154 One Shot                          Philip Kendall                  127.530 (94)
 155 Lady Imperactive                  Miz                             127.337 (94)
 156 Mooncake                          Christian Schmidt               127.226 (94)
 157 Fast Action V                     Christian Schmidt               127.179 (94)
 158 Bloodlust                         John Metcalf                    126.983 (94)
 159 Diptera                           Nenad Tomasev                   127.127 (94)
 160 Cereal Killer                     Michal Janeczek                 127.318 (94)
 161 Giheguoerg                        G.Labarga                       127.296 (94)
 162 Candy                             Lukasz Grabun                   127.160 (94)
 163 Dandelion II                      Schmidt/Zapf                    127.330 (94)
 164 Sinus Tree                        Christian Schmidt               127.157 (94)
 165 Damage Inc. (Act II)              Marsden/Schmidt                 127.251 (94)
 166 Fear of the Dark                  John Metcalf                    127.033 (94)
 167 Electra                           S.Fernandes                     126.808 (94)
 168 RotF Copy                         Robert Macrae                   126.519 (94)
 169 Deathstar                         Roy van Rijn                    126.752 (94)
 170 DifferentialOperatorWS            Nenad Tomasev                   126.845 (94)
 171 slowQscan                         P.Kline                         126.699 (94)
 172 Silver Talon 1.2                  Edgar                           126.804 (94)
 173 Zooom...                          John Metcalf                    126.708 (94)
 174 Yikes!                            Christian Schmidt               126.798 (94)
 175 Shamu                             P.Kline                         126.882 (94)
 176 O_Fortuna5                        Nenad Tomasev                   126.842 (94)
 177 Jinx 2                            Christian Schmidt               126.928 (94)
 178 pro.Verka                         inversed                        126.915 (94)
 179 The Boss is back again!           G.Labarga                       127.222 (94)
 180 Ikarus II                         Christian Schmidt               127.377 (94)
 181 Qutrum                            inversed                        127.477 (94)
 182 New-Pap                           Christian Schmidt               127.503 (94)
 183 Machines Will Rule                bvowk                           127.255 (94)
 184 Return of the Pendragon           Christian Schmidt               127.268 (94)
 185 pre75-z47a                        John Metcalf                    127.196 (94)
 186 Dawn                              Roy van Rijn                    127.217 (94)
 187 Digitalis 2005                    Christian Schmidt               127.321 (94)
 188 Myrmidon                          Roy van Rijn                    127.240 (94)
 189 Grendel                           S.Fernandes                     127.282 (94)
 190 Toxic Spirit                      Philip Thorne                   127.448 (94)
 191 Fast Action IV                    Christian Schmidt               127.300 (94)
 192 Purifier                          Lukasz Grabun                   127.194 (94)
 193 Vanquisher II                     Lukasz Grabun                   127.282 (94)
 194 The Stormbringer                  Christian Schmidt               127.253 (94)
 195 Gigolo                            Core Warrior staff              127.214 (94)
 196 Cheep! Half-Off!                  Ben Ford                        127.192 (94)
 197 Jade                              Ben Ford                        127.007 (94)
 198 Ash                               John Metcalf                    127.282 (94)
 199 Wipe Uncle                        Christian Schmidt               127.230 (94)
 200 Agg!                              Roy van Rijn                    127.311 (94)
 201 Rascal                            Christian Schmidt               127.334 (94)
 202 Speeed                            Christian Schmidt               127.149 (94)
 203 Rise of the Dragon                John Metcalf                    127.229 (94)
 204 Digitalis 2003                    Christian Schmidt               127.218 (94)
 205 Kaiten                            Nenad Tomasev                   127.183 (94)
 206 Geist v0.1                        Ben Ford                        127.257 (94)
 207 Rolling Thunder 2                 Anton Marsden                   127.354 (94)
 208 Boys are Back in Town 1.1         Philip Kendall                  127.305 (94)
 209 The Machine                       Anton Marsden                   127.528 (94)
 210 Red Conquerer                     Roy van Rijn                    127.496 (94)
 211 Soldier of Silkland               Christian Schmidt               127.391 (94)
 212 Harmony Snoot                     Lukasz Grabun                   127.424 (94)
 213 No Prisoners                      John K W                        127.054 (94)
 214 Stingray                          John Metcalf                    127.233 (94)
 215 Jinx                              Christian Schmidt               127.543 (94)
 216 Twilight                          S.Fernandes                     127.487 (94)
 217 Phantasm 50                       Robert Macrae                   127.528 (94)
 218 The Enemy Within                  John Metcalf                    127.598 (94)
 219 Lunch Break                       Anton Marsden                   127.593 (94)
 220 Daisy                             Christian Schmidt               127.650 (94)
 221 Baseline Deluxe                   Ken Espiritu                    127.682 (94)
 222 The Stormkeeper                   Christian Schmidt               127.646 (94)
 223 He Scans Alone                    P.Kline                         127.787 (94)
 224 The Marsupial Lion                Christian Schmidt               127.669 (94)
 225 Bottomless Pit                    Roy/Fizmo                       127.867 (94)
 226 nPaper II                         Paul-V Khuong                   127.658 (94)
 227 Ethanol                           G.Labarga                       127.857 (94)
 228 Blade                             Fizmo                           127.760 (94)
 229 Mini Return Of The Jedimp         John K W                        127.541 (94)
 230 Willow                            John Metcalf                    127.756 (94)
 231 The Utterer                       Christian Schmidt               127.788 (94)
 232 Shrink                            Christian Schmidt               127.670 (94)
 233 Tyger of Pan Tang                 Christian Schmidt               127.452 (94)
 234 Forgotten Scanner                 David Moore                     127.555 (94)
 235 G2                                David Moore                     127.808 (94)
 236 Baseline Plus                     Ken Espiritu                    127.779 (94)
 237 Viva La Bomba                     Christian Schmidt               127.704 (94)
 238 Vain                              Ian Oversby                     127.351 (94)
 239 Bayonet                           John Metcalf                    127.507 (94)
 240 Alien                             Christian Schmidt               127.532 (94)
 241 Chimera2                          Nenad Tomasev                   127.626 (94)
 242 Mischief                          John Metcalf                    127.743 (94)
 243 Bloodworm                         Christian Schmidt               127.777 (94)
 244 Vanquisher                        Lukasz Grabun                   127.773 (94)
 245 The Pendragon                     Christian Schmidt               127.723 (94)
 246 Dracula 2003                      Roy van Rijn                    127.519 (94)
 247 something strange                 John Metcalf                    127.646 (94)
 248 Razor                             Michal Janeczek                 127.817 (94)
 249 Morbid Dread IV                   Philip Thorne                   127.513 (94)
 250 Blotter2                          inversed                        127.682 (94)
 251 Wallpaper                         Christian Schmidt               127.637 (94)
 252 Defensive                         Christian Schmidt               127.390 (94)
 253 Wintermute                        John Metcalf                    127.344 (94)
 254 Hooligan                          G.Labarga                       127.133 (94)
 255 Macabre Silhouette                John Metcalf                    127.208 (94)
 256 Deep Freeze X                     Lukasz Grabun                   127.102 (94)
 257 Digitalis 2002                    Christian Schmidt               127.157 (94)
 258 Razorgirl                         S.Fernandes                     127.383 (94)
 259 WingShot                          Ben Ford                        127.581 (94)
 260 Really Frenzy II                  Lukasz Grabun                   127.531 (94)
 261 nesca34                           lain                            127.669 (94)
 262 One bite                          inversed                        127.680 (94)
 263 PerfectTimev3.4                   Nenad Tomasev                   127.697 (94)
 264 Stoney the second                 Miz                             127.686 (94)
 265 Solo 3                            Roy van Rijn                    127.810 (94)
 266 Flour Sifter                      Christian Schmidt               127.712 (94)
 267 Amynomethil carboxybenzotate      G.Labarga                       127.592 (94)
 268 Soldier of Fortune                John Metcalf                    127.615 (94)
 269 PolyPap II                        Jakub/Roy                       127.664 (94)
 270 Really Frenzy                     Lukasz Grabun                   127.696 (94)
 271 Fixed                             Ken Espiritu                    127.571 (94)
 272 Blowrag                           Metcalf/Schmidt                 127.320 (94)
 273 Origin of Storms v2               John Metcalf                    127.361 (94)
 274 Turbine                           Christian Schmidt               127.308 (94)
 275 Scan Man                          David van Dam                   127.093 (94)
 276 LuckyLuke                         Philip Thorne                   127.372 (94)
 277 Attacker in the Darkness          Christian Schmidt               127.505 (94)
 278 Sneaky Tweaky                     Schmidt/Metcalf                 127.472 (94)
 279 Loud Thunder                      Roy van Rijn                    127.461 (94)
 280 The Three-Handed Knight           Christian Schmidt               127.418 (94)
 281 NSos14                            Nenad Tomasev                   127.485 (94)
 282 Sputnik                           John Metcalf                    127.371 (94)
 283 Stylized Euphoria                 Ken Espiritu                    127.273 (94)
 284 PoC q4.5/2                        Roy van Rijn                    127.122 (94)
 285 myVamp v3.7                       Paulsson                        127.046 (94)
 286 Decoy Signal                      Ben Ford                        126.927 (94)
 287 Leap in the Dark                  Christian Schmidt               126.953 (94)
 288 Fast Action                       Christian Schmidt               126.966 (94)
 289 SilKing                           Christian Schmidt               126.747 (94)
 290 Executor                          Lukasz Grabun                   126.915 (94)
 291 Revival Fire                      P.Kline                         126.808 (94)
 292 Zorca                             Christian Schmidt               126.917 (94)
 293 Glyph                             inversed                        126.963 (94)
 294 Espionage                         Roy van Rijn                    127.015 (94)
 295 Lithium                           John K Wilkinson                126.785 (94)
 296 goonie                            David Moore                     126.855 (94)
 297 Venomous Philtre                  Christian Schmidt               126.926 (94)
 298 Digitalis 4                       Christian Schmidt               126.817 (94)
 299 Probe                             Anton Marsden                   126.823 (94)
 300 Silklanders Faith                 Christian Schmidt               126.742 (94)
 301 Rosebud                           Beppe                           126.560 (94)
 302 Agony II                          Stefan Strack                   126.598 (94)
 303 Dr Quinn                          Philip Thorne                   126.788 (94)
 304 SETI                              JKW                             126.792 (94)
 305 Claw                              Fizmo                           126.736 (94)
 306 Lord of the imp-rings II          Neogryzor                       126.748 (94)
 307 Cloudburst                        John Metcalf                    126.574 (94)
 308 Jaguar                            Christian Schmidt               126.420 (94)
 309 Time Lapse v0.1                   David Boeren                    126.328 (94)
 310 Torch t18                         P.Kline                         126.376 (94)
 311 CrazyShot                         Christian Schmidt               126.410 (94)
 312 Seven-Eleven                      Robert Macrae                   126.425 (94)
 313 Yorba Paper                       Roy van Rijn                    126.188 (94)
 314 Origin of Storms                  John Metcalf                    126.357 (94)
 315 ViaNocturna                       Nenad Tomasev                   126.493 (94)
 316 slime test 1.00                   David Houston                   126.557 (94)
 317 Stalker                           P.Kline                         126.566 (94)
 318 Under a burning sky               G.Labarga                       126.589 (94)
 319 He Bombs Alone                    Christian Schmidt               126.589 (94)
 320 Piltdown (2003)                   Philip Thorne                   126.622 (94)
 321 PerfectTimev2                     Nenad Tomasev                   126.528 (94)
 322 Limestone                         John Metcalf                    126.425 (94)
 323 The Fugitive                      David Moore                     126.053 (94)
 324 Rusty                             John Metcalf                    126.244 (94)
 325 CHaiNS_oF_PaiN                    Patxy                           126.285 (94)
 326 TheStarWhoLeadsAcross             Nenad Tomasev                   126.339 (94)
 327 badness                           bvowk                           126.194 (94)
 328 Forty                             Anton Marsden                   126.227 (94)
 329 Nasty Twins                       Christian Schmidt               126.112 (94)
 330 vamp 0.2b                         bjoern guenzel                  126.162 (94)
 331 Return Of The Jedimp              John K W                        125.882 (94)
 332 Tornado 4                         Beppe Bezzi                     125.857 (94)
 333 Myth                              Christian Schmidt               126.092 (94)
 334 Draken Fire                       Ben Ford                        126.067 (94)
 335 Demolition Man                    Christian Schmidt               126.022 (94)
 336 Disharmonious                     inversed                        125.991 (94)
 337 myBlur2                           Paulsson                        125.887 (94)
 338 BiShot v1.0                       Christian Schmidt               125.967 (94)
 339 CPScanner                         Nenad Tomasev                   125.961 (94)
 340 Hyperscan                         Roy van Rijn                    125.957 (94)
 341 Spellbinder                       John Metcalf                    126.094 (94)
 342 Shadow                            Christian Schmidt               126.213 (94)
 343 Test Stone 13                     Lukasz Grabun                   126.214 (94)
 344 Boomdragora                       Christian Schmidt               126.172 (94)
 345 Kenshin X test 112                Steve Gunnell                   126.130 (94)
 346 Disincentive                      Lukasz Grabun                   126.155 (94)
 347 myVamp5.4                         Paulsson                        126.064 (94)
 348 Damage Incorporated               Anton Marsden                   126.051 (94)
 349 KafuFFLe                          John Metcalf                    125.940 (94)
 350 Iron Curtain                      Ken Espiritu                    125.877 (94)
 351 Koolaid II: WoGG v2.2             David Boeren                    125.876 (94)
 352 Help...I'm Scared                 Roy van Rijn                    126.004 (94)
 353 Doughnut                          Philip Thorne                   125.934 (94)
 354 Puddleglum                        John Metcalf                    125.895 (94)
 355 Leprechaun deluxe                 Anders Ivner                    125.916 (94)
 356 Taking Names                      P.Kline                         125.879 (94)
 357 Provascan 2.0d                    Beppe Bezzi                     125.850 (94)
 358 Mirage 2                          Anton Marsden                   125.843 (94)
 359 Revenge of the Papers             Fizmo+Roy                       125.838 (94)
 360 Mk I Military Grade Milk          Jens Gutzeit                    125.764 (94)
 361 Floody River                      P.Kline                         125.667 (94)
 362 Sith                              Christian Schmidt               125.487 (94)
 363 T.N.T.                            Maurizio Vittuari               125.591 (94)
 364 The Bloodhound                    Ian Sutton                      125.632 (94)
 365 Velvet Glove                      Fizmo                           125.524 (94)
 366 SafetyShot_I                      Nenad Tomasev                   125.517 (94)
 367 Svarog                            Nenad Tomasev                   125.402 (94)
 368 Fragility                         John Metcalf                    125.407 (94)
 369 Mani 24                           Lukasz Grabun                   125.192 (94)
 370 Yet Another Paper V               Jens Gutzeit                    125.346 (94)
 371 Cinammon                          John Metcalf                    125.041 (94)
 372 twinshot                          John Metcalf                    125.055 (94)
 373 pApEr PaRtY                       G.Labarga                       124.895 (94)
 374 White Mist                        John Metcalf                    124.918 (94)
 375 Quincy                            Philip Thorne                   124.752 (94)
 376 Nine Seven Six                    M R bremer                      124.725 (94)
 377 Solo                              Roy van Rijn                    124.761 (94)
 378 Dragonfly                         S.Fernandes                     124.596 (94)
 379 Fire Proof Paper                  Christian Schmidt               124.666 (94)
 380 Squeak and Let Die                P.Kline                         124.442 (94)
 381 AntiImpBulletv3                   Nenad Tomasev                   124.512 (94)
 382 Eggbeater                         Anton Marsden                   124.322 (94)
 383 Kandias Kan                       Philip Thorne                   124.429 (94)
 384 Safety in Numbers                 Ken Espiritu                    124.368 (94)
 385 Kosmos                            John Metcalf                    124.234 (94)
 386 Pink Detonations                  Ken Espiritu                    124.109 (94)
 387 Derision                          M R Bremer                      123.900 (94)
 388 Shooting Star v0.41               brx                             124.008 (94)
 389 Neanderthaler                     Roy van Rijn                    123.859 (94)
 390 Redemption                        John Metcalf                    123.913 (94)
 391 Time Lapse v0.8                   David Boeren                    123.773 (94)
 392 Blackheart                        Ben Ford                        123.587 (94)
 393 Mirage 1.5                        Anton Marsden                   123.732 (94)
 394 There may still be ...            Anton Marsden                   123.579 (94)
 395 Pokemon                           Christian Schmidt               123.606 (94)
 396 Netpaper 1.07                     David Houston                   123.421 (94)
 397 Creaky old code                   John Metcalf                    123.394 (94)
 398 TheWingsOfTheHydra_v1.0           Nenad Tomasev                   123.538 (94)
 399 Scanny Boy                        David van Dam                   123.500 (94)
 400 tinc 2                            bjoern guenzel                  123.596 (94)
 401 Yatima                            Jens Gutzeit                    123.497 (94)
 402 Three Men in a Boat               M Joonas Pihlaja                123.489 (94)
 403 frogskin 4                        bjoern guenzel                  123.524 (94)
 404 why                               bjoern guenzel                  123.566 (94)
 405 Sharkrage                         Christian Schmidt               123.304 (94)
 406 S.w.E.R.                          Christian Schmidt               123.299 (94)
 407 Boclr                             Roy van Rijn                    123.234 (94)
 408 Dark Energy                       F^2                             123.256 (94)
 409 Silver Talon 1.3                  Edgar                           123.318 (94)
 410 Tsunami v0.1                      Ian Oversby                     123.436 (94)
 411 Skin                              Roy + bvowk                     123.450 (94)
 412 Head or Tail                      Christian Schmidt               123.473 (94)
 413 Paperazor                         Christian Schmidt               123.402 (94)
 414 ompega                            Steven Morrell                  123.390 (94)
 415 otest2                            M. J. Pihlaja                   123.219 (94)
 416 Icepick                           Ben Ford                        123.204 (94)
 417 RetroQ                            P.Kline                         122.968 (94)
 418 Blur 2                            Anton Marsden                   122.829 (94)
 419 Falcon Fly                        Christian Schmidt               123.002 (94)
 420 Fleetfoot in a Rose-Garden        Robert Macrae                   123.147 (94)
 421 unrequited love                   kafka                           122.971 (94)
 422 One Man Army v1.0                 Ian Sutton                      123.117 (94)
 423 Scanning Paper AI                 Christian Schmidt               122.727 (94)
 424 Digitalis 2                       Christian Schmidt               122.937 (94)
 425 Blue Funk 3                       Steven Morrell                  122.986 (94)
 426 Impfinity v4g1                    Planar                          122.852 (94)
 427 Stimpy v2.0                       Brant D. Thomsen                122.710 (94)
 428 Harmony II                        P.Kline                         122.812 (94)
 429 nesca3.1a                         lain                            122.589 (94)
 430 airBag                            Paulsson                        122.403 (94)
 431 Digital FireBreathingMonster 2002 Christian Schmidt               122.430 (94)
 432 Stranger                          John Metcalf                    122.403 (94)
 433 C^3                               Christian Schmidt               122.480 (94)
 434 Heimdal A 125                     Steve Gunnell                   122.499 (94)
 435 Tyrant                            Christian Schmidt               122.467 (94)
 436 Uncertainty                       Nenad Tomasev                   122.525 (94)
 437 Cacodemon v0.98                   Andrew Hunter / Fizmo           122.503 (94)
 438 C I A                             Anders Ivner                    122.560 (94)
 439 Wensleydale!                      John Metcalf                    122.361 (94)
 440 BlitZ                             P.Kline                         122.392 (94)
 441 ImpBulletv1                       Nenad Tomasev                   122.325 (94)
 442 No More Innocuous                 Leonardo H. Liporati            122.231 (94)
 443 Benj's Revenge 1.0                Robert Macrae                   122.221 (94)
 444 New Eclipse                       G.Labarga                       122.185 (94)
 445 Tom Tack Scan                     P.Kline                         122.142 (94)
 446 Tornado 3.0                       Beppe                           122.080 (94)
 447 The Demon Duck of Doom            Christian Schmidt               122.046 (94)
 448 Torch t15                         P.Kline                         121.819 (94)
 449 Exsnail                           Philip Thorne                   121.758 (94)
 450 HAL 9000                          Justin Kao                      121.719 (94)
 451 Large Paper                       Christian Schmidt               121.617 (94)
 452 Evol Cap 6.6                      John Wilkinson                  121.502 (94)
 453 crow                              Karl Lewin                      121.601 (94)
 454 Gabriel                           Roy van Rijn                    121.426 (94)
 455 silk4                             christian m.                    121.444 (94)
 456 evoltmp                           John K W                        121.463 (94)
 457 Dust 0.7                          Justin Kao                      121.458 (94)
 458 juliet storm                      M R Bremer                      121.353 (94)
 459 Memories                          Beppe Bezzi                     121.434 (94)
 460 Simple v0.2a                      Ian Oversby                     121.390 (94)
 461 Burning Water                     Christian Schmidt               121.031 (94)
 462 Recount                           P.Kline                         121.156 (94)
 463 thylacine                         Simon Wainwright                121.095 (94)
 464 Syzygy 1.3                        Philip Kendall                  121.150 (94)
 465 CC Paper 3T                       Franz                           120.994 (94)
 466 blue torch                        bjoern guenzel                  121.076 (94)
 467 El Cheapo Scanner                 David Boeren                    120.998 (94)
 468 Harmony                           P.Kline                         121.114 (94)
 469 Innocuous                         John Metcalf                    120.875 (94)
 470 Cacodemon v0.97                   Andrew Hunter                   120.846 (94)
 471 PartlyEvolved 409                 Martin Ankerl                   120.776 (94)
 472 Digital Dragon                    Christian Schmidt               120.686 (94)
 473 869211-5957-xt430-10-eai3         bvowk                           120.618 (94)
 474 Porch Swing                       Randy Graham                    120.345 (94)
 475 seventyfive                       Anders Ivner                    120.266 (94)
 476 Scimitar                          P.Kline                         120.291 (94)
 477 Rave 4.1                          Stefan Strack                   120.269 (94)
 478 Inphanticisism                    Robert Macrae                   120.265 (94)
 479 WannaChatInWarriorNames?          John Metcalf                    120.261 (94)
 480 CrazyPaper                        Christian Schmidt               120.291 (94)
 481 dx42e                             inversed                        120.244 (94)
 482 CC Paper 2                        Franz                           119.966 (94)
 483 self justice                      bjoern guenzel                  120.137 (94)
 484 D&C hunter                        Neo                             120.179 (94)
 485 Blotter                           inversed                        119.954 (94)
 486 Shrinking Paper                   Christian Schmidt               119.725 (94)
 487 Thermite II                       Robert Macrae                   119.833 (94)
 488 PC                                WFB                             119.770 (94)
 489 blister soul                      schitzo                         119.885 (94)
 490 Fire Master v1.5                  JS Pulido                       119.864 (94)
 491 The Boss                          G.Labarga                       119.584 (94)
 492 Simple v0.1                       Ian Oversby                     119.571 (94)
 493 2-p d 2 (v2)                      P._V._K.                        119.559 (94)
 494 Seven                             John Metcalf                    119.472 (94)
 495 Dr. Recover                       Franz                           119.418 (94)
